
Heritage Series Thrusters
Based on boards Simon designed and surfed during the formative years of the Thruster from 1981–83.
The range incorporates original design elements including flyers, beak noses, vee bottoms, low smooth rockers, flatter decks and fuller low soft rails, combined with subtle modern refinements to improve performance while retaining the feel of the originals.
Models
Single Flyer Rounded Square Tail all-round performance board based on Simon's 1981 Coke board. Flyer positioned 11" up from the tail.
Double Flyer Rounded Square Tail small-wave performance model derived from the 1981 Bells Beach Finals board. Flyer positioned 12" up from the tail.
Single Flyer Rounded Pin step-up design inspired by Simon's early 1980s custom boards. Designed for better quality waves with added hold and control. Flyer positioned 11" up from the tail.
Construction
All Heritage Series models feature:
- Sanded finish
- Small Original 3 Thruster logo
- Deck panel spray with colour fade options
- FCS II or Futures fin systems
Glassing:
- Single Flyer Rounded Square: 2 x 4oz deck / 1 x 4oz bottom
- Double Flyer Rounded Square: 2 x 4oz deck / 1 x 4oz bottom
- Single Flyer Rounded Pin: 2 x 4oz deck / 1 x 6oz bottom
Price: $1189

Heritage Single Flyer Rounded Square Tail
The all-rounder of the Heritage Series.
Based on Simon's 1981 Coke board, combining the drive and flow of the early Thruster era with subtle refinements for modern surfing. Suitable across a wide range of conditions and surfers looking for the feel of Simon's original designs.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5’8 | 19 | 2 5/16 | 26.70L |
| 5’9 | 19 1/4 | 2 3/8 | 28.40L |
| 5’10 | 19 1/2 | 2 7/16 | 29.95L |
| 5’11 | 19 3/4 | 2 1/2 | 31.70L |
| 6’0 | 20 | 2 9/16 | 33.40L |
| 6’1 | 20 1/4 | 2 5/8 | 35.15L |
| 6’2 | 20 1/2 | 2 11/16 | 37.05L |
| 6’3 | 20 3/4 | 2 3/4 | 38.85L |
| 6’4 | 21 | 2 13/16 | 40.70L |
| 6’6 | 20 1/2 | 2 11/16 | 39.10L |

Heritage Double Flyer Rounded Square Tail
The small-wave performance model of the Heritage Series.
Derived from the board Simon rode to victory at the 1981 Bells Beach Final. The double flyer and rounded square tail provide speed, responsiveness, and easy direction changes in smaller surf, while retaining the distinctive feel of the early Thruster designs. Flyer positioned 12" up from the tail.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5’6 | 19 | 2 1/4 | 25.25L |
| 5’7 | 19 1/4 | 2 5/16 | 26.75L |
| 5’8 | 19 1/2 | 2 3/8 | 28.30L |
| 5’9 | 19 3/4 | 2 7/16 | 30.00L |
| 5’10 | 20 | 2 1/2 | 31.80L |
| 5’11 | 20 1/4 | 2 9/16 | 33.36L |
| 6’0 | 20 1/2 | 2 5/8 | 35.15L |
| 6’1 | 20 3/4 | 2 11/16 | 37.05L |
| 6’2 | 21 | 2 3/4 | 38.88L |
| 6’3 | 21 1/4 | 2 13/16 | 40.85L |
| 6’4 | 21 1/2 | 2 7/8 | 42.75L |
| 6’6 | 20 1/2 | 2 11/16 | 39.81L |

Heritage Single Flyer Rounded Pin Tail
The step-up model of the Heritage Series.
Inspired by Simon's early 1980s custom boards, this design is suited to better quality waves where added hold, control, and confidence are required. The rounded pin tail provides smooth rail-to-rail transitions and reliable performance in more powerful surf. Flyer positioned 11" up from the tail.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5’11 | 18 3/4 | 2 1/4 | 26.85L |
| 6’0 | 19 | 2 5/16 | 28.30L |
| 6’1 | 19 1/4 | 2 3/8 | 29.80L |
| 6’2 | 19 1/2 | 2 7/16 | 31.40L |
| 6’3 | 19 3/4 | 2 1/2 | 33.05L |
| 6’4 | 20 | 2 9/16 | 34.95L |
| 6’5 | 20 1/4 | 2 5/8 | 36.85L |
| 6’6 | 20 1/2 | 2 11/16 | 38.75L |
| 6’7 | 20 3/4 | 2 3/4 | 40.60L |
| 6’9 | 21 | 2 13/16 | 43.18L |
| 7’0 | 20 1/2 | 2 3/4 | 42.85L |
