The Heritage Series thrusters are based on boards that I created and surfed in the formative years 1981 – 83. The range consists of three variations incorporating original design elements including flyers, beak nose, vee bottom, low smooth rocker and flatter deck with chunkier low soft rails. I have added some modern elements to the shape to slightly improve performance.
These boards are customised and meant to be surfed and include:
- All-rounder Single Flyer Rounded Square tail based on the 81 Coke board. Flyer up 11”.
- Small wave Double Flyer Rounded Square tail derived from the Bells 81 finals board. Flyer up 12”.
- Step up Single Flyer Rounded Pin, a good wave alternative 80’s custom shape. Flyer up 11”.
Heritage Series glassing on the Single and Double Flyer Rounded Square tail consists of 2 x 4 deck and 1 x 4 bottom, while the Flyer Rounded Pin has added strength with a 6oz bottom. All boards are sanded finish with either FCSII or Futures fin systems, they feature a Small Original 3 Thruster logo and deck panel spray with various colour fades. Price: $1097.00


Single Flyer Round Square Tail
All-rounder. Based on the 81 Coke board. Flyer up 11”.
| Length | Width | Thickness | Volume | 
|---|---|---|---|
| 5’8 | 19 | 2 5/16 | 26.70L | 
| 5’9 | 19 1/4 | 2 3/8 | 28.40L | 
| 5’10 | 19 1/2 | 2 7/16 | 29.95L | 
| 5’11 | 19 3/4 | 2 1/2 | 31.70L | 
| 6’0 | 20 | 2 9/16 | 33.40L | 
| 6’1 | 20 1/4 | 2 5/8 | 35.15L | 
| 6’2 | 20 1/2 | 2 11/16 | 37.05L | 
| 6’3 | 20 3/4 | 2 3/4 | 38.85L | 
| 6’4 | 21 | 2 13/16 | 40.70L | 
| 6’6 | 20 1/2 | 2 11/16 | 39.10L | 

Double Flyer Round Square Tail
Small wave. Derived from the Bells 81 finals board. Flyer up 12”.
| Length | Width | Thickness | Volume | 
|---|---|---|---|
| 5’6 | 19 | 2 1/4 | 25.25L | 
| 5’7 | 19 1/4 | 2 5/16 | 26.75L | 
| 5’8 | 19 1/2 | 2 3/8 | 28.30L | 
| 5’9 | 19 3/4 | 2 7/16 | 30.00L | 
| 5’10 | 20 | 2 1/2 | 31.80L | 
| 5’11 | 20 1/4 | 2 9/16 | 33.36L | 
| 6’0 | 20 1/2 | 2 5/8 | 35.15L | 
| 6’1 | 20 3/4 | 2 11/16 | 37.05L | 
| 6’2 | 21 | 2 3/4 | 38.88L | 
| 6’3 | 21 1/4 | 2 13/16 | 40.85L | 
| 6’4 | 21 1/2 | 2 7/8 | 42.75L | 
| 6’6 | 20 1/2 | 2 11/16 | 39.81L | 

Single Flyer Round Pin Tail
Step up. A good wave alternative 80’s custom shape. Flyer up 11”.
| Length | Width | Thickness | Volume | 
|---|---|---|---|
| 5’11 | 18 3/4 | 2 1/4 | 26.85L | 
| 6’0 | 19 | 2 5/16 | 28.30L | 
| 6’1 | 19 1/4 | 2 3/8 | 29.80L | 
| 6’2 | 19 1/2 | 2 7/16 | 31.40L | 
| 6’3 | 19 3/4 | 2 1/2 | 33.05L | 
| 6’4 | 20 | 2 9/16 | 34.95L | 
| 6’5 | 20 1/4 | 2 5/8 | 36.85L | 
| 6’6 | 20 1/2 | 2 11/16 | 38.75L | 
| 6’7 | 20 3/4 | 2 3/4 | 40.60L | 
| 6’9 | 21 | 2 13/16 | 43.18L | 
| 7’0 | 20 1/2 | 2 3/4 | 42.85L | 
